View Single Post
Old 01-10-2009, 07:14 PM   #3
ravenguy2000
NO FATS
 
ravenguy2000's Avatar
 
Location: NO FEMS
Posts: 29,003
Default

List of cities and towns in Arizona
From Wikipedia, the free encyclopedia
(Redirected from List of cities in Arizona)
Jump to: navigation, search
Phoenix is the capital and the largest city in Arizona.

As of 2008, there are 90 incorporated cities and towns in the state of Arizona. Incorporated places in Arizona are those that have been granted home rule, possessing a local government in the form of a city or town council.

The majority of Arizonans reside in one of the state's incorporated places. Current census estimates put 5,052,698 of the state's 6,338,666 residents within these 90 cities and towns, accounting for a full 79.7% of the population. Most of the population is concentrated within the Phoenix Metropolitan Area.[1]

All 90 cities and towns incorporated as of 2008 are included in the following list. The oldest is Tucson, which was incorporated in 1877, and the most recent was the town of Diamond Star (subsequently renamed Star Valley), which was incorporated in 2005.[2]

Unincorporated communities, such as Sun City and Anthem, are not included despite being significant communities in their own right as they do not have official populations. For a listing of every populated place in Arizona, see List of localities in Arizona.
Contents
[hide]

* 1 Municipal incorporation in Arizona
* 2 List of incorporated places in Arizona
* 3 Notes
* 4 References

[edit] Municipal incorporation in Arizona

The Arizona Constitution has, since its ratification in 1912, allowed for the creation of municipal corporations in any community with a population of 3,500 or greater.[3] According to the constitution, a municipal charter shall not be created by special laws or by the legislature, but rather by the communities themselves as provided by general law.[4] The population limit specified by the constitution was lowered by state law to a minimum of population of 1,500 for cities or towns, or 500 for communities located within 10 miles (16 km) of a national park or national monument.[5] State law further restricts the incorporation of new municipalities within urbanized areas, which are defined as a specific buffer zone surrounding existing cities and towns. [6]

Currently, state law allows for the incorporation of a community as either a city or a town, with the only additional requirement to incorporate as a city is a minimum population of 3,000.[7] Cities and towns in Arizona function in largely an identical manner, but cities are provided with a number of additional powers that a town charter does not provide, limited primarily to certain powers regarding the regulation of utilities and construction within the city limits. [8] State law allows adjoining towns to merge and it allows a city to annex a town, but it does not allow cities to merge. Additionally, a town may change its form of government to a city upon reaching the minimum population of 3,000. There are, however, large communities that have remained incorporated as a town in spite of attaining a large population; Gilbert, with nearly 200,000 residents, remains incorporated as a town.

Twenty Arizona municipalities were incorporated before 1912, when the state was admitted to the Union. As such, these cities and towns were incorporated by means other than those stipulated by current state law and the constitution. Phoenix, for example, was incorporated in 1881 by an act of the territorial legislature.[9]

[edit] List of incorporated places in Arizona

Key: and [a] indicate the listed city or town is a county seat.
Name ↓ County ↓ Population (2007)[10] ↓ Area (2000)[11] ↓ Incorporated[12] ↓
Apache Junction Pinal [b] 31,931 &0000000000000034.20000034.2 34.2 sq mi (89 km2) 1978
Avondale Maricopa 79,798 &0000000000000041.30000041.3 41.3 sq mi (107 km2) 1946
Benson Cochise 4,974 &0000000000000035.70000035.7 35.7 sq mi (92 km2) 1924
Bisbee[a] Cochise 5,996 &0000000000000004.8000004.8 4.8 sq mi (12 km2) 1902
Buckeye Maricopa 29,966 &0000000000000145.800000145.8 145.8 sq mi (378 km2) 1929
Bullhead City Mohave 40,980 &0000000000000046.00000046 46 sq mi (120 km2) 1984
Camp Verde Yavapai 10,797 &0000000000000042.60000042.6 42.6 sq mi (110 km2) 1986
Carefree Maricopa 3,875 &0000000000000008.9000008.9 8.9 sq mi (23 km2) 1986
Casa Grande Pinal 38,134 &0000000000000048.20000048.2 48.2 sq mi (125 km2) 1915
Cave Creek Maricopa 5,120 &0000000000000028.20000028.2 28.2 sq mi (73 km2) 1986
Chandler Maricopa 246,399 &0000000000000058.00000058 58 sq mi (150 km2) 1920
Chino Valley Yavapai 10,838 &0000000000000018.60000018.6 18.6 sq mi (48 km2) 1970
Clarkdale Yavapai 4,188 &0000000000000007.5000007.5 7.5 sq mi (19 km2) 1957
Clifton[a] Greenlee 2,324 &0000000000000014.90000014.9 14.9 sq mi (39 km2) 1909
Colorado City Mohave 4,807 &0000000000000010.50000010.5 10.5 sq mi (27 km2) 1985
Coolidge Pinal 9,570 &0000000000000005.0000005 5 sq mi (13 km2) 1945
Cottonwood Yavapai 11,281 &0000000000000010.70000010.7 10.7 sq mi (28 km2) 1960
Dewey-Humboldt Yavapai 3,774 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 N/A [c] 2004
Douglas Cochise 16,932 &0000000000000007.7000007.7 7.7 sq mi (20 km2) 1905
Duncan Greenlee 733 &0000000000000002.6000002.6 2.6 sq mi (6.7 km2) 1938
Eagar Apache 4,424 &0000000000000011.30000011.3 11.3 sq mi (29 km2) 1948
El Mirage Maricopa 26,431 &0000000000000009.7000009.7 9.7 sq mi (25 km2) 1951
Eloy Pinal 11,896 &0000000000000071.70000071.7 71.7 sq mi (186 km2) 1949
Flagstaff[a] Coconino 59,746 &0000000000000063.60000063.6 63.6 sq mi (165 km2) 1894
Florence[a] Pinal 17,781 &0000000000000008.3000008.3 8.3 sq mi (21 km2) 1908
Fountain Hills Maricopa 25,316 &0000000000000018.20000018.2 18.2 sq mi (47 km2) 1989
Fredonia Coconino 1,096 &0000000000000007.4000007.4 7.4 sq mi (19 km2) 1956
Gila Bend Maricopa 1,870 &0000000000000022.80000022.8 22.8 sq mi (59 km2) 1962
Gilbert Maricopa 207,550 &0000000000000043.20000043.2 43.2 sq mi (112 km2) 1920
Glendale Maricopa 253,152 &0000000000000055.80000055.8 55.8 sq mi (145 km2) 1910
Globe[a] Gila 7,093 &0000000000000018.00000018 18 sq mi (47 km2) 1907
Goodyear Maricopa 52,864 &0000000000000116.500000116.5 116.5 sq mi (302 km2) 1946
Guadalupe Maricopa 5,732 &0000000000000000.8000000.8 0.8 sq mi (2.1 km2) 1975
Hayden Gila 821 &0000000000000001.3000001.3 1.3 sq mi (3.4 km2) 1956
Holbrook[a] Navajo 5,091 &0000000000000015.40000015.4 15.4 sq mi (40 km2) 1917
Huachuca City Cochise 1,964 &0000000000000002.8000002.8 2.8 sq mi (7.3 km2) 1958
Jerome Yavapai 353 &0000000000000000.7000000.7 0.7 sq mi (1.8 km2) 1889
Kearny Pinal 3,104 &0000000000000002.8000002.8 2.8 sq mi (7.3 km2) 1959
Kingman[a] Mohave 27,696 &0000000000000030.00000030 30 sq mi (78 km2) 1952
Lake Havasu City Mohave 56,603 &0000000000000043.10000043.1 43.1 sq mi (112 km2) 1978
Litchfield Park Maricopa 5,593 &0000000000000003.1000003.1 3.1 sq mi (8.0 km2) 1987
Mammoth Pinal 2,427 &0000000000000001.1000001.1 1.1 sq mi (2.8 km2) 1958
Marana Pima 31,860 &0000000000000120.000000120 120 sq mi (310 km2) 1977
Maricopa Pinal 37,863 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 N/A [c] 2003
Mesa Maricopa 452,933 &0000000000000125.200000125.2 125.2 sq mi (324 km2) 1883
Miami Gila 1,794 &0000000000000001.0000001 1 sq mi (2.6 km2) 1918
Nogales[a] Santa Cruz 19,870 &0000000000000020.80000020.8 20.8 sq mi (54 km2) 1893
Oro Valley Pima 40,195 &0000000000000031.90000031.9 31.9 sq mi (83 km2) 1974
Page Coconino 6,904 &0000000000000016.60000016.6 16.6 sq mi (43 km2) 1975
Paradise Valley Maricopa 14,921 &0000000000000015.50000015.5 15.5 sq mi (40 km2) 1961
Parker[a] La Paz 3,181 &0000000000000022.00000022 22 sq mi (57 km2) 1948
Patagonia Santa Cruz 784 &0000000000000001.2000001.2 1.2 sq mi (3.1 km2) 1948
Payson Gila 15,407 &0000000000000019.50000019.5 19.5 sq mi (51 km2) 1973
Peoria Maricopa[b] 146,743 &0000000000000141.700000141.7 141.7 sq mi (367 km2) 1954
Phoenix[a] Maricopa 1,552,259 &0000000000000475.100000475.1 475.1 sq mi (1,231 km2) 1881
Pima Graham 2,068 &0000000000000002.5000002.5 2.5 sq mi (6.5 km2) 1916
Pinetop-Lakeside Navajo 4,518 &0000000000000011.30000011.3 11.3 sq mi (29 km2) 1984
Prescott[a] Yavapai 42,265 &0000000000000153.500000153.5 153.5 sq mi (398 km2) 1883
Prescott Valley Yavapai 37,779 &0000000000000031.70000031.7 31.7 sq mi (82 km2) 1978
Quartzsite La Paz 3,497 &0000000000000036.30000036.3 36.3 sq mi (94 km2) 1989
Queen Creek Maricopa [b] 23,610 &0000000000000025.80000025.8 25.8 sq mi (67 km2) 1989
Safford[a] Graham 9,224 &0000000000000007.9000007.9 7.9 sq mi (20 km2) 1901
Sahuarita Pima 16,153 &0000000000000015.20000015.2 15.2 sq mi (39 km2) 1994
San Luis Yuma 23,810 &0000000000000026.50000026.5 26.5 sq mi (69 km2) 1979
Scottsdale Maricopa 235,677 &0000000000000184.400000184.4 184.4 sq mi (478 km2) 1951
Sedona Yavapai[b] 11,471 &0000000000000018.60000018.6 18.6 sq mi (48 km2) 1988
Show Low Navajo 11,763 &0000000000000027.90000027.9 27.9 sq mi (72 km2) 1953
Sierra Vista Cochise 43,044 &0000000000000153.500000153.5 153.5 sq mi (398 km2) 1956
Snowflake Navajo 5,343 &0000000000000030.90000030.9 30.9 sq mi (80 km2) 1948
Somerton Yuma 11,242 &0000000000000001.3000001.3 1.3 sq mi (3.4 km2) 1918
South Tucson Pima 5,598 &0000000000000001.0000001 1 sq mi (2.6 km2) 1940
Springerville Apache 1,980 &0000000000000011.70000011.7 11.7 sq mi (30 km2) 1948
St. Johns[a] Apache 3,592 &0000000000000006.6000006.6 6.6 sq mi (17 km2) 1946
Star Valley Gila 1,974 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 N/A [c] 2005
Superior Gila 3,091 &0000000000000001.9000001.9 1.9 sq mi (4.9 km2) 1976
Surprise Maricopa 90,717 &0000000000000069.50000069.5 69.5 sq mi (180 km2) 1960
Taylor Navajo 4,063 &0000000000000024.60000024.6 24.6 sq mi (64 km2) 1966
Tempe Maricopa 174,091 &0000000000000040.20000040.2 40.2 sq mi (104 km2) 1894
Thatcher Graham 4,696 &0000000000000004.4000004.4 4.4 sq mi (11 km2) 1899
Tolleson Maricopa 7,078 &0000000000000005.6000005.6 5.6 sq mi (15 km2) 1929
Tombstone Cochise 1,562 &0000000000000004.3000004.3 4.3 sq mi (11 km2) 1881
Tucson[a] Pima 525,529 &0000000000000195.100000195.1 195.1 sq mi (505 km2) 1877
Wellton Yuma 1,905 &0000000000000002.5000002.5 2.5 sq mi (6.5 km2) 1970
Wickenburg Maricopa 6,593 &0000000000000011.50000011.5 11.5 sq mi (30 km2) 1909
Willcox Cochise 3,787 &0000000000000006.1000006.1 6.1 sq mi (16 km2) 1915
Williams Coconino 3,270 &0000000000000043.80000043.8 43.8 sq mi (113 km2) 1901
Winkelman Gila 433 &0000000000000000.7000000.7 0.7 sq mi (1.8 km2) 1949
Winslow Navajo 9,832 &0000000000000012.30000012.3 12.3 sq mi (32 km2) 1900
Youngtown Maricopa 4,880 &0000000000000001.3000001.3 1.3 sq mi (3.4 km2) 1960
Yuma[a] Yuma 88,687 &0000000000000106.700000106.7 106.7 sq mi (276 km2) 1914

[edit] Notes

* a: This city or town is the county seat of its respective county.
* b: The municipal boundaries of Peoria, Apache Junction, Queen Creek and Sedona cross the county border into, respectively, Yavapai County, Maricopa County, Pinal County and Coconino County. The above table lists the primary county these cities and towns reside in.
* c: Dewey-Humboldt, Maricopa and Star Valley were incorporated after the 2000 Census and their area is not included. The 2000 areas of the CDPs corresponding to these cities are 22.9 square miles (59 km2), 4 square miles (10 km2) and 6.4 square miles (17 km2). The City of Maricopa has annexed beyond the boundaries of the former CDP and reports a current (2007) area of 31.9 square miles (83 km2)[13]

Arizona portal

[edit] References

1. "Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2007". US Census Bureau. 2008-03-07. http://www.census.gov/population/www...EST2007-01.csv. Retrieved on 2008-06-29.
2. McQuerrey, Teresa (2006-04-03). "Rim Country sees year of growth, service and honors", The Payson Roundup. Retrieved on 19 June 2008.
3. "Article 13, Section 2". Arizona Constitution. Format Document. Retrieved on 2008-06-19.
4. "Article 13, Section 1". Arizona Constitution. Format Document. Retrieved on 2008-06-19.
5. "§9-101". Arizona Revised Statutes. Format Document. Retrieved on 2008-06-21.
6. "§9-101.01". Arizona Revised Statutes. Format Document. Retrieved on 2008-06-21.
7. "§9-281". Arizona Revised Statutes. Format Document. Retrieved on 2008-06-21.
8. "§9-276". Arizona Revised Statutes. Format Document. Retrieved on 2008-06-21.
9. "Out of the Ashes: The History of the City of Phoenix". City of Phoenix. OUT OF THE ASHES. Retrieved on 2008-06-19.
10. "Annual Estimates of the Population for Incorporated Places in Arizona". United States Census Bureau. 2007-06-28. http://www.census.gov/popest/cities/...2006-04-04.csv. Retrieved on 2008-06-06.
11. "Arizona by Place". United States Census Bureau. Arizona by Place - GCT-PH1. Population, Housing Units, Area, and Density:**2000. Retrieved on 2008-06-19.
12. "Community Profiles". Arizona Department of Commerce. Community Profile Index. Retrieved on 2008-06-19.
13. "Economic Development". City of Maricopa. Economic Development. Retrieved on 2008-06-19.


Flag of Arizona [show]
v • d • e


State of Arizona
Phoenix (capital)
Topics

Climate | Culture | Economy | Education | Geography | History | People | Transportation | Visitor Attractions
Regions

Arizona Strip | Coconino Plateau | Colorado Plateau | Grand Canyon | Kaibab Plateau | Mogollon Plateau | Mogollon Rim | Mojave Desert | Monument Valley | North Central Arizona | Northeast Arizona | Northern Arizona | Oak Creek Canyon | Phoenix Metropolitan Area | Safford area | San Francisco Volcanic Field | Sonoran Desert | Southern Arizona | Verde Valley | White Mountains
Counties

Apache | Cochise | Coconino | Gila | Graham | Greenlee | La Paz | Maricopa | Mohave | Navajo | Pima | Pinal | Santa Cruz | Yavapai | Yuma
Cities

Chandler | Flagstaff | Gilbert | Glendale | Kingman | Lake Havasu City | Mesa | Peoria | Phoenix | Prescott | Scottsdale | Sierra Vista | Tempe | Tucson | Yuma
[show]
v • d • e
Lists of cities in the United States
States
Alabama ˇ Alaska ˇ Arizona ˇ Arkansas ˇ California ˇ Colorado ˇ Connecticut ˇ Delaware ˇ Florida ˇ Georgia ˇ Hawaii ˇ Idaho ˇ Illinois ˇ Indiana ˇ Iowa ˇ Kansas ˇ Kentucky ˇ Louisiana ˇ Maine ˇ Maryland ˇ Massachusetts ˇ Michigan ˇ Minnesota ˇ Mississippi ˇ Missouri ˇ Montana ˇ Nebraska ˇ Nevada ˇ New Hampshire ˇ New Jersey ˇ New Mexico ˇ New York ˇ North Carolina ˇ North Dakota ˇ Ohio ˇ Oklahoma ˇ Oregon ˇ Pennsylvania ˇ Rhode Island ˇ South Carolina ˇ South Dakota ˇ Tennessee ˇ Texas ˇ Utah ˇ Vermont ˇ Virginia ˇ Washington ˇ West Virginia ˇ Wisconsin ˇ Wyoming
Insular areas
American Samoa ˇ Guam ˇ Northern Mariana Islands ˇ Puerto Rico ˇ U.S. Virgin Islands
Retrieved from "http://en.wikipedia.org/wiki/List_of_cities_and_towns_in_Arizona"
Categories: Cities in Arizona | Lists of cities in the United States by state | Arizona-related lists
Views

* Article
* Discussion
* Edit this page
* History

Personal tools

* Log in / create account

Navigation

* Main page
* Contents
* Featured content
* Current events
* Random article

Search

Interaction

* About Wikipedia
* Community portal
* Recent changes
* Contact Wikipedia
* Donate to Wikipedia
* Help

Toolbox

* What links here
* Related changes
* Upload file
* Special pages
* Printable version
* Permanent link
* Cite this page

Languages

* Suomi
* Tiếng Việt

Powered by MediaWiki
Wikimedia Foundation

* This page was last modified on 8 November 2008, at 13:20.
* All text is available under the terms of the GNU Free Documentation License. (See Copyrights for details.)
WikipediaŽ is a registered trademark of the Wikimedia Foundation, Inc., a U.S. registered 501(c)(3) tax-deductible nonprofit charity.
* Privacy policy
* About Wikipedia
* Disclaimers

 
ravenguy2000 is offline