AndySlash
11-11-2008, 02:17 PM
We haven't had any threads since the season started, so here's one.
Current standings
1. tiny fisted bungwads 7-3-0 .700 1067.51 L-1
2. Team OCA 7-3-0 .700 1036.31 W-3
3. Mormon Ass Slappers 7-3-0 .700 1027.31 W-3
4. The Cuttin' Muffins 7-3-0 .700 992.20 W-3
5. Secret Muslim Ballas 6-4-0 .600 1005.19 L-2
6. Favraros 5-5-0 .500 954.02 L-1
7. Turd Sandwich 5-5-0 .500 904.57 L-1
8. The Chiefs 4-6-0 .400 908.16 W-1
9. The Moderators 3-7-0 .300 914.40 L-3
10. heartattack 3-7-0 .300 883.71 W-1
11. The Nonproductives 3-7-0 .300 863.16 L-4
12. 2007 Miami Dolphins 3-7-0 .300 766.47 W-1
shannon got off to a great start but has fallen back a bit and, while still at the top, isn't in control like she was a few weeks ago.
Team OCA has vultured the waiver wire for most of the year, which has helped his squad a bit, and given him some trade bait.
bittertrance seems to be having an off year.
Amy's team already has more wins than her namesake, but her season went into the toilet pretty much the secoond Brady went down.
Current standings
1. tiny fisted bungwads 7-3-0 .700 1067.51 L-1
2. Team OCA 7-3-0 .700 1036.31 W-3
3. Mormon Ass Slappers 7-3-0 .700 1027.31 W-3
4. The Cuttin' Muffins 7-3-0 .700 992.20 W-3
5. Secret Muslim Ballas 6-4-0 .600 1005.19 L-2
6. Favraros 5-5-0 .500 954.02 L-1
7. Turd Sandwich 5-5-0 .500 904.57 L-1
8. The Chiefs 4-6-0 .400 908.16 W-1
9. The Moderators 3-7-0 .300 914.40 L-3
10. heartattack 3-7-0 .300 883.71 W-1
11. The Nonproductives 3-7-0 .300 863.16 L-4
12. 2007 Miami Dolphins 3-7-0 .300 766.47 W-1
shannon got off to a great start but has fallen back a bit and, while still at the top, isn't in control like she was a few weeks ago.
Team OCA has vultured the waiver wire for most of the year, which has helped his squad a bit, and given him some trade bait.
bittertrance seems to be having an off year.
Amy's team already has more wins than her namesake, but her season went into the toilet pretty much the secoond Brady went down.